Cedar Creek Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
4
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 58°F | 59°F | 62°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 77°F | 74°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 69°F | 70°F | 73°F | 76°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 59°F | 62°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 77°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 66°F | 68°F | 69°F | 71°F | 74°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 58% | 52% | 48% | 49% | 90% | 96% | 76% | 64% | 55% | 47% | 3% | 6% | 5% | 7% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 7% | 13% | 58% | 67% | 79% | 84% | 88% | 90% | 75% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 78% | 79% | 79% | 79% | 80% | 80% | 81% | 82% | 82% | 83% | 90% | 93% | 94% | 95% | 95% | 95% | 94% | 91% | 80% | 69% | 63% | 59% | 55% | 54% | 57% | 61% | 70% | 76% | 82% | 87% | 91% | 94% | 93% | 93% | 93% | 94% | 96% | 97% | 97% | 98% | 95% | 88% | 83% | 80% | 74% | 66% |
| Dew Point | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 11.5 mph | 10 mph | 9.8 mph | 9.7 mph | 10.4 mph | 10.2 mph | 10.2 mph | 9.9 mph | 8.7 mph | 8.2 mph | 8.2 mph | 9 mph | 7.4 mph | 5.3 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.8 mph | 4.4 mph | 6.9 mph | 10 mph | 11.1 mph | 12.9 mph | 13.9 mph | 15.2 mph | 15.1 mph | 12.5 mph | 10.7 mph | 8.9 mph | 8 mph | 8.5 mph | 8.4 mph | 9.5 mph | 11.3 mph | 12.1 mph | 11.9 mph | 12.2 mph | 11.1 mph | 10.6 mph | 10.4 mph | 10.1 mph | 10 mph | 11.2 mph | 13.1 mph | 13.2 mph | 13.5 mph | 13.4 mph | 14 mph |
| Wind Direction |
![]() 59° ENE | ![]() 85° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 94° E | ![]() 100° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 109° ESE | ![]() 120° ESE | ![]() 152° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 179° S | ![]() 175° S | ![]() 176° S | ![]() 164° SSE | ![]() 172° S | ![]() 178° S | ![]() 179° S | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 178° S | ![]() 179° S | ![]() 178° S | ![]() 185° S | ![]() 191° S | ![]() 192° SSW | ![]() 191° S | ![]() 191° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Rain |
64 °F
|
57 °F
|
77% |
75% |
|
Monday
Dec 22 |
Clouds |
78 °F
|
56 °F
|
0% |
63% |
|
Tuesday
Dec 23 |
Clouds |
78 °F
|
64 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
62 °F
|
0% |
82% |
|
Thursday
Dec 25 |
Clouds |
79 °F
|
64 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clear |
83 °F
|
66 °F
|
0% |
48% |
|
Saturday
Dec 27 |
Clear |
82 °F
|
64 °F
|
0% |
59% |
|
Sunday
Dec 28 |
Clear |
81 °F
|
63 °F
|
0% |
59% |
|
Monday
Dec 29 |
Rain |
62 °F
|
53 °F
|
20% |
55% |
|
Tuesday
Dec 30 |
Clear |
62 °F
|
43 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
70 °F
|
46 °F
|
0% |
46% |
|
Thursday
Jan 1 |
Clouds |
71 °F
|
57 °F
|
0% |
79% |
|
Friday
Jan 2 |
Rain |
69 °F
|
52 °F
|
100% |
43% |
|
Saturday
Jan 3 |
Clear |
59 °F
|
40 °F
|
0% |
31% |
|
Sunday
Jan 4 |
Clouds |
61 °F
|
39 °F
|
0% |
34% |
|
Monday
Jan 5 |
Clouds |
70 °F
|
45 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Lake News Cedar Creek Lake Photos Cedar Creek Lake Videos |

Login
























